We are the top Manufacturer of Submersible Pumps offering a wide range of pumps that are designed to meet your specific needs. The V6-50 Feet Submersible Pump sets is one of the most efficient and heavy duty pump sets that we manufacture and supply. These pumps meet client expectation with their compact design, high performance and long life.

We have designed the entire range of V6 Submersible Pump keeping in mind our clients who require water to be lifted to greater heights. The V6-50 Feet Submersible Pump sets have a total head capacity of upto 500 meters. High grade Stainless Steel body and compact design allow the pump to be installed into narrow borewells. The pump sets are ideal for agricultural and industrial applications.

V6-50Feet Submersible Pump sets

Low power consumption.

Works efficiently under voltage fluctuation.

Size option available to fit into different pipe sizes and meet exact customer needs.

Compact design enables easy installation of the pump in narrow borewell.

Submersible borewell pumps are for Domestic, Agricultural and Industrial usage.

Motor Body : Stainless Steel

Impeller : Stainless Steel

Diffuser : Cast Iron

Shaft : Stainless Steel

Head : 7 to 500 Meters

Capacity : Upto 810 LPM

HP : 3.0 to 15.0 HP (Stage Range: 2 to 36)

Voltage : 380 to 415 Volts (Three Phase)

Available In Stainless Steel Bowl with Stainless Steel Impeller and Cast Iron Bowl with NORYL Impeller

As the top Openwell Submersible Pumps Manufacturers we ensure that our entire range of products serves their users efficiently for a long time. Also we use superior paint and rust proof SS material to ensure durability. Our Openwell Submersible Pumps are the best choice to meet all kinds of water lifting requirements.

     Outlet Size : 2" (50mm)
MODEL HP Stage HEAD IN METER
V6 - 50-FEET PUMPS 50 65 80 100 130 150 180
DISCHARGE IN LPM
KSF-40 3 7 98 90 84 70 49 35 22
KSF-40 4 10 140 130 120 100 70 50 36
KSF-40 5 12 168 155 144 120 84 60 48
KSF-40 6 14 195 180 168 140 98 70 54
KSF-40 7.5 18 250 232 216 180 125 90 66
KSF-40 10 24 335 310 288 240 167 120 98
KSF-40 12.5 30 415 395 360 300 210 150 122
KSF-40 15 36 500 465 430 355 250 180 168
V6 - 50-FEET PUMPS 40 80 90 110 135 160 190
KSF-50 3 6 84 78 73 69 60 48 33
KSF-50 4 8 112 104 97 92 80 64 44
KSF-50 5 10 140 130 122 115 100 80 55
KSF-50 6 12 168 156 146 138 120 96 66
KSF-50 7.5 15 210 195 183 172 150 120 82
KSF-50 10 20 280 260 244 230 200 160 110
KSF-50 12.5 25 350 325 305 287 250 200 137
KSF-50 15 30 418 390 365 345 300 240 165
V6 - 50-FEET PUMPS 75 115 130 150 175 205 225
KSF-60 3 5 75 70 66 60 52 45 35
KSF-60 4 6 90 83 76 71 55 43 28
KSF-60 5 8 120 112 105 96 82 72 56
KSF-60 6 10 150 140 130 120 102 90 70
KSF-60 7.5 12 180 168 158 144 123 108 84
KSF-60 10 16 240 224 210 192 164 144 112
KSF-60 12.5 20 300 280 264 240 205 180 140
KSF-60 15 24 360 336 316 288 246 216 168
V6 - 50-FEET PUMPS 90 140 165 200 250 275 320
KSF-80 3 4 60 56 53 48 36 28 18
KSF-80 4 5 75 70 66 60 45 35 23
KSF-80 5 6 90 84 79 72 54 42 27
KSF-80 6 8 120 112 105 96 72 56 36
KSF-80 7.5 10 150 140 132 120 90 70 45
KSF-80 10 12 180 167 158 144 108 84 54
KSF-80 12.5 15 225 210 198 180 135 105 68
KSF-80 15 18 270 252 238 216 162 126 81
V6 - 50-FEET PUMPS 110 190 230 260 320 370 410
KSF-100 3 3 45 42 37 36 30 23 15
KSF-100 4 4 60 56 52 48 40 31 20
KSF-100 5 5 75 70 64 60 50 39 25
KSF-100 6 6 90 84 77 72 60 46 30
KSF-100 7.5 8 120 112 103 96 80 62 40
KSF-100 10 10 150 140 130 120 100 78 50
KSF-80 12.5 12 180 168 155 144 120 96 60
KSF-100 15 15 225 210 193 180 150 116 75

     Outlet Size : 2.5"(65mm)
MODEL HP Stage HEAD IN METER
V6 - Q-TYPE 45-ft. PUMPS 130 240 280 340 450 500 550
DISCHARGE IN LPM
KSF-125 4 3 45 42 40 36 27 21 15
KSF-125 5 4 60 56 53 48 36 28 20
KSF-125 6 5 75 70 66 60 45 35 25
KSF-125 7.5 6 90 84 80 72 54 42 30
KSF-125 10 8 120 112 106 96 72 56 40
KSF-125 12.5 10 150 140 133 120 90 70 50
KSF-125 15 12 180 168 160 144 108 84 60
V6 - 50-FEET PUMPS 135 320 350 400 505 550 600
KSF-150 3 2 30 28 26 24 18 14 10
KSF-150 5 3 45 41 40 36 27 21 15
KSF-150 6 4 60 55 53 48 43 28 20
KSF-150 7.5 5 75 69 66 60 45 35 25
KSF-150 10 6 90 84 80 72 58 44 26
KSF-150 10 7 105 97 92 84 63 49 35
KSF-150 12.5 8 120 110 106 96 72 56 40
KSF-150 15 10 150 138 132 120 90 70 50

*All Pumps available in COPPER ROTOR Only.



Dev Engineering Co.(Shraddha Pumps)
Dev Engineering Co.(Shraddha Pumps)
Dev Engineering Co.(Shraddha Pumps)
Dev Engineering Co.(Shraddha Pumps)
Dev Engineering Co.(Shraddha Pumps)
Dev Engineering Co.(Shraddha Pumps)

© right 2018 All Rights Reserved by DEV ENGINEERING CO.