ECO MODEL
SINGLE PHASE, 215 VOLTS 50 CS
| K.W. | H.P. | RPM | FRAME |
|---|---|---|---|
| 0.37 | 0.5 | 1500 | 60 |
| 0.75 | 1.00 | 1500 | 100 |
| 1.1 | 1.5 | 1500 | 100 |
| 1.5 | 2.00 | 1500 | 112 |
| 2.2 | 3.00 | 1500 | 112/132 |
THREE PHASE, 400/440 VOLTS, 50 CYCLE
| K.W. | H.P. | RPM | FRAME |
|---|---|---|---|
| 0.37 | 0.5 | 1500 | 71 |
| 0.75 | 1.00 | 1500 | 80 |
| 1.1 | 1.5 | 1500 | 90 |
| 1.5 | 2.00 | 1500 | 90 |
| 2.2 | 3.00 | 1500 | 100 |
| 3.7 | 5.00 | 1500 | 112 |
| 3.7 | 5.00 | 1500 | 132 |
STANDARD MODEL
STANDARD HORIZONTAL SPINDLE FOOT MOUNTED T.E.F.C.
| K.W. | H.P. | RPM | FRAME |
|---|---|---|---|
| 0.18 | 0.25 | 3000 | 63/71 |
| 1500 | 63/71 | ||
| 1000 | 71 | ||
| 750 | 80 | ||
| 0.37 | 0.5 | 3000 | 71 |
| 1500 | 71 | ||
| 1000 | 80 | ||
| 750 | 90S | ||
| 0.55 | 0.75 | 3000 | 71/80 |
| 1500 | 71/80 | ||
| 1000 | 80 | ||
| 750 | 90L | ||
| 0.75 | 1 | 3000 | 80 |
| 1500 | 80 | ||
| 1000 | 90S | ||
| 750 | 100L | ||
| 1.1 | 1.5 | 3000 | 80/90S |
| 1500 | 90S | ||
| 1000 | 90L | ||
| 750 | 100L | ||
| 1.5 | 2 | 3000 | 90S |
| 1500 | 90L | ||
| 1000 | 100L | ||
| 750 | 112M | ||
| 2.2 | 3 | 3000 | 90L/100L |
| 1500 | 100L | ||
| 1000 | 112M | ||
| 750 | 132S | ||
| 3.0 | 4 | 3000 | 100L |
| 1500 | 100L | ||
| 1000 | 112M | ||
| 750 | 132S | ||
| 3.7 | 5 | 3000 | 100L/112M |
| 1500 | 112M | ||
| 1000 | 132S | ||
| 750 | 132M | ||
| 750 | 160M | ||
| 4.5 | 6 | 3000 | 100L/112M |
| 1500 | 112M | ||
| 5.5 | 7.5 | 3000 | 112M/132S |
| 1500 | 132S | ||
| 1000 | 132M | ||
| 750 | 160M | ||
| 7.5 | 10 | 3000 | 132S |
| 1500 | 132M | ||
| 1000 | 160M | ||
| 750 | 160M | ||
| 9.3 | 12.5 | 3000 | 132M/160M |
| 1500 | 160M | ||
| 1000 | 160M | ||
| 750 | 180L | ||
| 11 | 15 | 3000 | 160M |
| 1500 | 160M | ||
| 1000 | 160M | ||
| 15 | 20 | 3000 | 160M |
| 1500 | 160M | ||
| 1000 | 180M | ||
| 18.7 | 25 | 3000 | 160M |
| 1500 | 180L | ||
| 22.5 | 30 | 3000 | 180L |
| 1500 | 180L |
* For Flange Mount Motor 5% EXTRA
© right 2018 All Rights Reserved by DEV ENGINEERING CO.